48V 750W Ebike BaFang Hub Motor
This is BaFang(RM G062.750.D) 48V 750W geared hub motor for electric fat bike and electric enduro bike with a pretty good quality and powerful performance.
Main Features:
1. 48V 750W brushless geared hub motor
2. 350/400 rpm = 38km/h Max. speed
3. 85N.m Max. torque
4. 175mm installation width
5. 36H*12g spoke with wheel size of 20",24",26" 27.5" or 700C(28inch) available
6. mechanical disc brake / hydraulic disc brake available
7. motor cable with 8/9-pin regular connector or waterproof as required
8. 7s freewheel
9. 96h salt fog test
SPECIFICATIONS | DIMENSIONS | ||
Core Data | ![]() |
||
Position | Rear Motor | ||
Wheel Diameter (Inch) | 26/27.5/28 | ||
Construction | Gear drive | ||
Rated Voltage (DCV) | 48 | ||
n0 (Rpm) | 400 | ||
Rated Power (W) | 750 | ||
nT(Rpm) | 350 | ||
Max Torque | 85 N.m | ||
Efficiency (%) | ≥ 80 | ||
Color | Black / Silver | ||
Weight (kg) | 4.1 | ||
Noise Grade (dB) | <55 | ||
Operating Temperature | -20 - 45℃ | ||
Mounting Parameters | |||
Brake | Disc Brake | ||
Installation Widths (mm / OLD) | 175 | ||
Max. Housing Diameter (mm) | 158.5 | Dimension A | 95.6mm |
Cabling Route | Through Shaft, Right | Dimension B | 68mm |
Cable Length(mm), Connection | 250 G9.5 | Dimension C | Φ 158.5mm |
Type | Dimension D | Φ 145mm | |
Gearshift | Freewheel | Dimension E | Φ 44mm |
Spoke Specification | 36H*12G | Dimension F | Φ 33mm |
Further Specifications | Dimension G | 2–M12 x 1.25–6g | |
Speed Detection Signal (Pulses/Cycle) | 6 | Dimension H | 3.8mm |
Reduction Ratio | 1:5 | Dimension I | 29.5mm |
Magnet Poles (2P) | 20 | Dimension J | 42.1mm |
Tests & Certifications | Dimension K | 15.25mm | |
IP | 65 | Dimension WL | 83.7mm |
Certifications | ROHS / CE | Dimension WR | 91.3mm |
Salt Spray Test Standard(h) | 96 | Dimension OLD | 175mm |
Different models of rear motor driving system:
Model No. | RM G062.750.D | RM G062.1000.D | KS G2003 1500R | KS G2003 2000R |
Rated Power (W) | 750 | 1000 | 1500 | 2000 |
Wheel Size (inch) | 26/700C/28 | 26/700C/28 | 26/700C/28 | 26/700C/28 |
Construction | gear | gear | gearless | gearless |
Rated Voltage (DCV) | 48/52 | 48/52 | 48/52/60 | 48/52/60/72 |
RPM | 350 | 400 | 500 | 600 |
Max. Torque (N.m) | 80 | 85 | 90 | 95 |
Efficiency (%) | ≥ 80 | ≥ 80 | ≥ 80 | ≥ 80 |
Weight (KG) | 4.1 | 4.3 | 7.2 | 7.8 |
Noise Grade (dB) | < 55 | < 55 | < 60 | < 60 |
Operating Temperature (℃) | -20 - 45 | -20 - 45 | -20 - 45 | -20 - 45 |
Installation Widths (mm / OLD) | 175 | 175 | 180 | 180 |
Spoke Specifification | 36H*12G | 36H*12G | 36H*12G | 36H*12G |
IP Level | 65 | 65 | 54 | 54 |
Color | Black / Silver | Black / Silver | Black | Black |
Please leave us correct and exactly consignee, phone number and shipping address, so that we can send you the parcel in a right way. Thanks!